Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Sat, May 02, 2026

  • 25
  • 37
  • 42
  • 52
  • 65
  • 14

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $40,000,000 2* $40,000,000
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 7 $700
3 0 $7 195 $1,365
2 1 $7 172 $1,204
1 1 $4 1428 $5,712
0 1 $4 3664 $14,656

Totals

   

5,471

$40,023,937

DOUBLE PLAY

  • 05
  • 13
  • 35
  • 53
  • 54
  • 07
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 2 $1,000
3 0 $20 41 $820
2 1 $20 50 $1,000
1 1 $10 378 $3,780
0 1 $7 838 $5,866

Totals

   

1,311

$13,466

Sat, May 02, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 25
  • 37
  • 42
  • 52
  • 65
  • 14

Power Play x03

5 1 $40,000,000 2* $40,000,000
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 3 $300
3 1 $100 7 $700
3 0 $7 195 $1,365
2 1 $7 172 $1,204
1 1 $4 1428 $5,712
0 1 $4 3664 $14,656

Totals

5,471

$40,023,937

DOUBLE PLAY

  • 05
  • 13
  • 35
  • 53
  • 54
  • 07
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 2 $1,000
3 0 $20 41 $820
2 1 $20 50 $1,000
1 1 $10 378 $3,780
0 1 $7 838 $5,866

Totals

1,311

$13,466

Wed, Apr 29, 2026

  • 03
  • 19
  • 35
  • 51
  • 67
  • 15

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $143,400,000 2* $143,400,000
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 20 $2,000
3 1 $100 12 $1,200
3 0 $7 241 $1,687
2 1 $7 197 $1,379
1 1 $4 1502 $6,008
0 1 $4 3574 $14,296

Totals

   

5,549

$143,476,570

DOUBLE PLAY

  • 07
  • 52
  • 56
  • 67
  • 69
  • 03
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 1 $500
3 0 $20 46 $920
2 1 $20 42 $840
1 1 $10 310 $3,100
0 1 $7 736 $5,152

Totals

   

1,135

$10,512

Wed, Apr 29, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 03
  • 19
  • 35
  • 51
  • 67
  • 15

Power Play x02

5 1 $143,400,000 2* $143,400,000
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 20 $2,000
3 1 $100 12 $1,200
3 0 $7 241 $1,687
2 1 $7 197 $1,379
1 1 $4 1502 $6,008
0 1 $4 3574 $14,296

Totals

5,549

$143,476,570

DOUBLE PLAY

  • 07
  • 52
  • 56
  • 67
  • 69
  • 03
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 1 $500
3 0 $20 46 $920
2 1 $20 42 $840
1 1 $10 310 $3,100
0 1 $7 736 $5,152

Totals

1,135

$10,512

Mon, Apr 27, 2026

  • 18
  • 31
  • 33
  • 36
  • 62
  • 03

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $130,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 5 $500
3 1 $100 9 $900
3 0 $7 229 $1,603
2 1 $7 203 $1,421
1 1 $4 1592 $6,368
0 1 $4 3665 $14,660

Totals

   

5,704

$75,452

DOUBLE PLAY

  • 20
  • 31
  • 33
  • 44
  • 65
  • 19
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 37 $740
2 1 $20 42 $840
1 1 $10 266 $2,660
0 1 $7 627 $4,389

Totals

   

975

$10,129

Mon, Apr 27, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 18
  • 31
  • 33
  • 36
  • 62
  • 03

Power Play x03

5 1 $130,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 5 $500
3 1 $100 9 $900
3 0 $7 229 $1,603
2 1 $7 203 $1,421
1 1 $4 1592 $6,368
0 1 $4 3665 $14,660

Totals

5,704

$75,452

DOUBLE PLAY

  • 20
  • 31
  • 33
  • 44
  • 65
  • 19
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 37 $740
2 1 $20 42 $840
1 1 $10 266 $2,660
0 1 $7 627 $4,389

Totals

975

$10,129