Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Wed, Mar 18, 2026

  • 14
  • 18
  • 19
  • 21
  • 69
  • 01

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $101,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 9 $900
3 0 $7 280 $1,960
2 1 $7 208 $1,456
1 1 $4 1563 $6,252
0 1 $4 3595 $14,380

Totals

   

5,660

$25,448

DOUBLE PLAY

  • 09
  • 13
  • 25
  • 26
  • 46
  • 23
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 47 $940
2 1 $20 36 $720
1 1 $10 328 $3,280
0 1 $7 749 $5,243

Totals

   

1,162

$11,183

Wed, Mar 18, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 14
  • 18
  • 19
  • 21
  • 69
  • 01

Power Play x03

5 1 $101,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 9 $900
3 0 $7 280 $1,960
2 1 $7 208 $1,456
1 1 $4 1563 $6,252
0 1 $4 3595 $14,380

Totals

5,660

$25,448

DOUBLE PLAY

  • 09
  • 13
  • 25
  • 26
  • 46
  • 23
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 47 $940
2 1 $20 36 $720
1 1 $10 328 $3,280
0 1 $7 749 $5,243

Totals

1,162

$11,183

Mon, Mar 16, 2026

  • 07
  • 10
  • 20
  • 47
  • 52
  • 20

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $88,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 12 $1,200
3 0 $7 238 $1,666
2 1 $7 205 $1,435
1 1 $4 1427 $5,708
0 1 $4 3186 $12,744

Totals

   

5,074

$23,353

DOUBLE PLAY

  • 09
  • 11
  • 34
  • 41
  • 51
  • 04
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 4 $2,000
3 0 $20 55 $1,100
2 1 $20 31 $620
1 1 $10 290 $2,900
0 1 $7 643 $4,501

Totals

   

1,024

$11,621

Mon, Mar 16, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 07
  • 10
  • 20
  • 47
  • 52
  • 20

Power Play x02

5 1 $88,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 12 $1,200
3 0 $7 238 $1,666
2 1 $7 205 $1,435
1 1 $4 1427 $5,708
0 1 $4 3186 $12,744

Totals

5,074

$23,353

DOUBLE PLAY

  • 09
  • 11
  • 34
  • 41
  • 51
  • 04
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 4 $2,000
3 0 $20 55 $1,100
2 1 $20 31 $620
1 1 $10 290 $2,900
0 1 $7 643 $4,501

Totals

1,024

$11,621

Sat, Mar 14, 2026

  • 09
  • 30
  • 42
  • 50
  • 52
  • 21

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $75,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 15 $1,500
3 0 $7 318 $2,226
2 1 $7 255 $1,785
1 1 $4 1898 $7,592
0 1 $4 4836 $19,344

Totals

   

7,327

$32,947

DOUBLE PLAY

  • 24
  • 30
  • 50
  • 53
  • 61
  • 17
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 1 $500
3 0 $20 47 $940
2 1 $20 32 $640
1 1 $10 336 $3,360
0 1 $7 855 $5,985

Totals

   

1,271

$11,425

Sat, Mar 14, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 09
  • 30
  • 42
  • 50
  • 52
  • 21

Power Play x03

5 1 $75,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 15 $1,500
3 0 $7 318 $2,226
2 1 $7 255 $1,785
1 1 $4 1898 $7,592
0 1 $4 4836 $19,344

Totals

7,327

$32,947

DOUBLE PLAY

  • 24
  • 30
  • 50
  • 53
  • 61
  • 17
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 1 $500
3 0 $20 47 $940
2 1 $20 32 $640
1 1 $10 336 $3,360
0 1 $7 855 $5,985

Totals

1,271

$11,425