Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Sat, Jan 31, 2026

  • 02
  • 08
  • 14
  • 40
  • 63
  • 23

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $57,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 19 $1,900
3 0 $7 296 $2,072
2 1 $7 263 $1,841
1 1 $4 2055 $8,220
0 1 $4 4740 $18,960

Totals

   

7,378

$33,493

DOUBLE PLAY

  • 14
  • 18
  • 19
  • 31
  • 59
  • 13
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 4 $2,000
3 0 $20 61 $1,220
2 1 $20 45 $900
1 1 $10 416 $4,160
0 1 $7 1053 $7,371

Totals

   

1,579

$15,651

Sat, Jan 31, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 02
  • 08
  • 14
  • 40
  • 63
  • 23

Power Play x03

5 1 $57,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 19 $1,900
3 0 $7 296 $2,072
2 1 $7 263 $1,841
1 1 $4 2055 $8,220
0 1 $4 4740 $18,960

Totals

7,378

$33,493

DOUBLE PLAY

  • 14
  • 18
  • 19
  • 31
  • 59
  • 13
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 4 $2,000
3 0 $20 61 $1,220
2 1 $20 45 $900
1 1 $10 416 $4,160
0 1 $7 1053 $7,371

Totals

1,579

$15,651

Wed, Jan 28, 2026

  • 21
  • 35
  • 40
  • 46
  • 68
  • 11

Power Play x10

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $43,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 3 $300
3 1 $100 7 $700
3 0 $7 194 $1,358
2 1 $7 153 $1,071
1 1 $4 1226 $4,904
0 1 $4 3328 $13,312

Totals

   

4,912

$71,645

DOUBLE PLAY

  • 03
  • 27
  • 34
  • 42
  • 47
  • 03
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 38 $760
2 1 $20 36 $720
1 1 $10 294 $2,940
0 1 $7 618 $4,326

Totals

   

989

$10,246

Wed, Jan 28, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 21
  • 35
  • 40
  • 46
  • 68
  • 11

Power Play x10

5 1 $43,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 3 $300
3 1 $100 7 $700
3 0 $7 194 $1,358
2 1 $7 153 $1,071
1 1 $4 1226 $4,904
0 1 $4 3328 $13,312

Totals

4,912

$71,645

DOUBLE PLAY

  • 03
  • 27
  • 34
  • 42
  • 47
  • 03
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 38 $760
2 1 $20 36 $720
1 1 $10 294 $2,940
0 1 $7 618 $4,326

Totals

989

$10,246

Mon, Jan 26, 2026

  • 21
  • 31
  • 51
  • 60
  • 63
  • 18

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $30,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 4 $400
3 1 $100 6 $600
3 0 $7 168 $1,176
2 1 $7 176 $1,232
1 1 $4 1102 $4,408
0 1 $4 2620 $10,480

Totals

   

4,076

$18,296

DOUBLE PLAY

  • 08
  • 25
  • 27
  • 46
  • 67
  • 21
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 35 $700
2 1 $20 36 $720
1 1 $10 281 $2,810
0 1 $7 640 $4,480

Totals

   

992

$8,710

Mon, Jan 26, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 21
  • 31
  • 51
  • 60
  • 63
  • 18

Power Play x02

5 1 $30,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 4 $400
3 1 $100 6 $600
3 0 $7 168 $1,176
2 1 $7 176 $1,232
1 1 $4 1102 $4,408
0 1 $4 2620 $10,480

Totals

4,076

$18,296

DOUBLE PLAY

  • 08
  • 25
  • 27
  • 46
  • 67
  • 21
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 35 $700
2 1 $20 36 $720
1 1 $10 281 $2,810
0 1 $7 640 $4,480

Totals

992

$8,710