Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 5/15/2026 12:30:07 AM

LUCKY DOG DOUBLER
LUCKY DOG DOUBLER

$1 | 2005

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 0 4
$100 93 0 93
$50 224 0 224
$30 470 0 470
$20 2,620 0 2,620
$10 6,772 0 6,772
$5 64,489 0 64,489
$3 186,645 0 186,645
$2 139,151 0 139,151
$1 346,182 0 346,182
2026
2026

$1 | 1991

Last Day To Redeem: 08/11/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,026 4 4 0
$100 56 47 9
$50 126 94 32
$30 226 160 66
$20 898 643 255
$10 3,386 2,406 980
$5 25,367 17,222 8,145
$4 79,583 53,510 26,073
$2 76,197 49,561 26,636
$1 154,015 97,336 56,679
WINNER WINNER CHICKEN DINNER
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 1 3
$250 69 31 38
$100 86 38 48
$50 227 108 119
$30 452 209 243
$20 2,616 1,126 1,490
$10 6,785 2,901 3,884
$5 64,394 27,043 37,351
$3 186,423 76,108 110,315
$2 138,964 55,810 83,154
$1 332,153 128,040 204,113
TOBOGGAN TRIPLER
TOBOGGAN TRIPLER

$1 | 1977

Last Day To Redeem: 08/25/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 65 53 12
$50 153 123 30
$27 1,186 939 247
$18 1,909 1,471 438
$9 16,031 11,963 4,068
$6 20,597 15,194 5,403
$4 29,779 21,710 8,069
$3 77,912 55,888 22,024
$2 98,489 69,887 28,602
$1 217,615 150,544 67,071
BLACK CHERRY DOUBLER
BLACK CHERRY DOUBLER

$1 | 1976

Last Day To Redeem: 11/24/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 85 71 14
$50 224 187 37
$30 436 360 76
$20 2,582 2,055 527
$10 6,722 5,175 1,547
$5 63,523 49,638 13,885
$3 183,956 140,638 43,318
$2 137,097 99,632 37,465
$1 341,067 248,174 92,893
HOLLY DAY CASH
HOLLY DAY CASH

$1 | 1960

Last Day To Redeem: 08/04/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 3 0
$100 60 56 4
$50 158 136 22
$30 310 268 42
$20 1,153 967 186
$10 4,624 3,829 795
$5 34,668 27,995 6,673
$4 108,644 85,958 22,686
$2 94,774 72,815 21,959
$1 238,078 179,354 58,724
MOO-LAH
MOO-LAH

$1 | 1951

Last Day To Redeem: 05/21/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 4 0
$100 94 77 17
$50 231 184 47
$30 463 374 89
$20 2,590 2,087 503
$10 6,760 5,417 1,343
$5 64,494 50,410 14,084
$3 186,633 143,358 43,275
$2 139,154 105,410 33,744
$1 332,618 243,610 89,008