Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Wed, Jun 17, 2026

  • 03
  • 26
  • 49
  • 53
  • 61
  • 12

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $283,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 8 $800
3 0 $7 281 $1,967
2 1 $7 224 $1,568
1 1 $4 1802 $7,208
0 1 $4 4373 $17,492

Totals

   

6,690

$29,235

DOUBLE PLAY

  • 10
  • 17
  • 44
  • 63
  • 67
  • 24
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 1 $500
3 0 $20 47 $940
2 1 $20 43 $860
1 1 $10 294 $2,940
0 1 $7 703 $4,921

Totals

   

1,089

$10,661

Wed, Jun 17, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 03
  • 26
  • 49
  • 53
  • 61
  • 12

Power Play x02

5 1 $283,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 8 $800
3 0 $7 281 $1,967
2 1 $7 224 $1,568
1 1 $4 1802 $7,208
0 1 $4 4373 $17,492

Totals

6,690

$29,235

DOUBLE PLAY

  • 10
  • 17
  • 44
  • 63
  • 67
  • 24
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 1 $500
3 0 $20 47 $940
2 1 $20 43 $860
1 1 $10 294 $2,940
0 1 $7 703 $4,921

Totals

1,089

$10,661

Mon, Jun 15, 2026

  • 25
  • 55
  • 57
  • 60
  • 62
  • 23

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $269,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 12 $1,200
3 0 $7 238 $1,666
2 1 $7 205 $1,435
1 1 $4 1609 $6,436
0 1 $4 4224 $16,896

Totals

   

6,290

$27,833

DOUBLE PLAY

  • 22
  • 23
  • 28
  • 32
  • 68
  • 21
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 2 $1,000
3 0 $20 57 $1,140
2 1 $20 52 $1,040
1 1 $10 366 $3,660
0 1 $7 749 $5,243

Totals

   

1,227

$12,583

Mon, Jun 15, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 25
  • 55
  • 57
  • 60
  • 62
  • 23

Power Play x02

5 1 $269,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 12 $1,200
3 0 $7 238 $1,666
2 1 $7 205 $1,435
1 1 $4 1609 $6,436
0 1 $4 4224 $16,896

Totals

6,290

$27,833

DOUBLE PLAY

  • 22
  • 23
  • 28
  • 32
  • 68
  • 21
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 2 $1,000
3 0 $20 57 $1,140
2 1 $20 52 $1,040
1 1 $10 366 $3,660
0 1 $7 749 $5,243

Totals

1,227

$12,583

Sat, Jun 13, 2026

  • 03
  • 13
  • 44
  • 50
  • 53
  • 02

Power Play x04

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $258,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 19 $1,900
3 0 $7 423 $2,961
2 1 $7 319 $2,233
1 1 $4 2457 $9,828
0 1 $4 5948 $23,792

Totals

   

9,173

$41,414

DOUBLE PLAY

  • 24
  • 55
  • 56
  • 57
  • 67
  • 15
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 5 $2,500
3 0 $20 65 $1,300
2 1 $20 50 $1,000
1 1 $10 400 $4,000
0 1 $7 967 $6,769

Totals

   

1,487

$15,569

Sat, Jun 13, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 03
  • 13
  • 44
  • 50
  • 53
  • 02

Power Play x04

5 1 $258,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 19 $1,900
3 0 $7 423 $2,961
2 1 $7 319 $2,233
1 1 $4 2457 $9,828
0 1 $4 5948 $23,792

Totals

9,173

$41,414

DOUBLE PLAY

  • 24
  • 55
  • 56
  • 57
  • 67
  • 15
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 5 $2,500
3 0 $20 65 $1,300
2 1 $20 50 $1,000
1 1 $10 400 $4,000
0 1 $7 967 $6,769

Totals

1,487

$15,569