Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Mon, Sep 21, 2026

  • 02
  • 07
  • 09
  • 17
  • 58
  • 20

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $313,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 5 $500
3 1 $100 14 $1,400
3 0 $7 491 $3,437
2 1 $7 284 $1,988
1 1 $4 2006 $8,024
0 1 $4 4863 $19,452

Totals

   

7,664

$84,801

DOUBLE PLAY

  • 03
  • 09
  • 16
  • 26
  • 32
  • 02
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 5 $2,500
3 0 $20 80 $1,600
2 1 $20 55 $1,100
1 1 $10 376 $3,760
0 1 $7 861 $6,027

Totals

   

1,379

$15,987

Mon, Sep 21, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 02
  • 07
  • 09
  • 17
  • 58
  • 20

Power Play x02

5 1 $313,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 5 $500
3 1 $100 14 $1,400
3 0 $7 491 $3,437
2 1 $7 284 $1,988
1 1 $4 2006 $8,024
0 1 $4 4863 $19,452

Totals

7,664

$84,801

DOUBLE PLAY

  • 03
  • 09
  • 16
  • 26
  • 32
  • 02
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 5 $2,500
3 0 $20 80 $1,600
2 1 $20 55 $1,100
1 1 $10 376 $3,760
0 1 $7 861 $6,027

Totals

1,379

$15,987

Wed, Sep 16, 2026

  • 02
  • 21
  • 24
  • 25
  • 64
  • 07

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $271,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 11 $1,100
3 0 $7 326 $2,282
2 1 $7 274 $1,918
1 1 $4 2365 $9,460
0 1 $4 5348 $21,392

Totals

   

8,326

$36,352

DOUBLE PLAY

  • 16
  • 30
  • 44
  • 64
  • 67
  • 03
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 57 $1,140
2 1 $20 52 $1,040
1 1 $10 405 $4,050
0 1 $7 896 $6,272

Totals

   

1,412

$13,502

Wed, Sep 16, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 02
  • 21
  • 24
  • 25
  • 64
  • 07

Power Play x02

5 1 $271,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 11 $1,100
3 0 $7 326 $2,282
2 1 $7 274 $1,918
1 1 $4 2365 $9,460
0 1 $4 5348 $21,392

Totals

8,326

$36,352

DOUBLE PLAY

  • 16
  • 30
  • 44
  • 64
  • 67
  • 03
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 57 $1,140
2 1 $20 52 $1,040
1 1 $10 405 $4,050
0 1 $7 896 $6,272

Totals

1,412

$13,502

Mon, Sep 14, 2026

  • 19
  • 20
  • 57
  • 61
  • 67
  • 22

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $251,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 8 $800
3 0 $7 294 $2,058
2 1 $7 224 $1,568
1 1 $4 1908 $7,632
0 1 $4 4702 $18,808

Totals

   

7,138

$31,066

DOUBLE PLAY

  • 12
  • 23
  • 48
  • 61
  • 67
  • 08
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 5 $2,500
3 0 $20 45 $900
2 1 $20 43 $860
1 1 $10 376 $3,760
0 1 $7 916 $6,412

Totals

   

1,385

$14,432

Mon, Sep 14, 2026

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 19
  • 20
  • 57
  • 61
  • 67
  • 22

Power Play x02

5 1 $251,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 8 $800
3 0 $7 294 $2,058
2 1 $7 224 $1,568
1 1 $4 1908 $7,632
0 1 $4 4702 $18,808

Totals

7,138

$31,066

DOUBLE PLAY

  • 12
  • 23
  • 48
  • 61
  • 67
  • 08
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 5 $2,500
3 0 $20 45 $900
2 1 $20 43 $860
1 1 $10 376 $3,760
0 1 $7 916 $6,412

Totals

1,385

$14,432