Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Wed, Jul 30, 2025

  • 04
  • 15
  • 35
  • 50
  • 64
  • 08

Power Play x04

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $384,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 12 $1,200
3 0 $7 386 $2,702
2 1 $7 321 $2,247
1 1 $4 2531 $10,124
0 1 $4 6264 $25,056

Totals

   

9,520

$41,929

DOUBLE PLAY

  • 13
  • 32
  • 65
  • 66
  • 68
  • 07
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 2 $1,000
3 0 $20 55 $1,100
2 1 $20 47 $940
1 1 $10 468 $4,680
0 1 $7 1191 $8,337

Totals

   

1,764

$16,557

Wed, Jul 30, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 04
  • 15
  • 35
  • 50
  • 64
  • 08

Power Play x04

5 1 $384,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 12 $1,200
3 0 $7 386 $2,702
2 1 $7 321 $2,247
1 1 $4 2531 $10,124
0 1 $4 6264 $25,056

Totals

9,520

$41,929

DOUBLE PLAY

  • 13
  • 32
  • 65
  • 66
  • 68
  • 07
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 2 $1,000
3 0 $20 55 $1,100
2 1 $20 47 $940
1 1 $10 468 $4,680
0 1 $7 1191 $8,337

Totals

1,764

$16,557

Mon, Jul 28, 2025

  • 07
  • 35
  • 36
  • 43
  • 62
  • 03

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $364,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 8 $800
3 1 $100 17 $1,700
3 0 $7 380 $2,660
2 1 $7 329 $2,303
1 1 $4 2533 $10,132
0 1 $4 6056 $24,224

Totals

   

9,323

$41,819

DOUBLE PLAY

  • 11
  • 25
  • 40
  • 50
  • 65
  • 21
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 1 $500,000
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 64 $1,280
2 1 $20 44 $880
1 1 $10 411 $4,110
0 1 $7 965 $6,755

Totals

   

1,488

$514,525

Mon, Jul 28, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 07
  • 35
  • 36
  • 43
  • 62
  • 03

Power Play x03

5 1 $364,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 8 $800
3 1 $100 17 $1,700
3 0 $7 380 $2,660
2 1 $7 329 $2,303
1 1 $4 2533 $10,132
0 1 $4 6056 $24,224

Totals

9,323

$41,819

DOUBLE PLAY

  • 11
  • 25
  • 40
  • 50
  • 65
  • 21
5 1 $10,000,000 0* $0
5 0 $500,000 1 $500,000
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 64 $1,280
2 1 $20 44 $880
1 1 $10 411 $4,110
0 1 $7 965 $6,755

Totals

1,488

$514,525

Sat, Jul 26, 2025

  • 08
  • 31
  • 57
  • 65
  • 67
  • 23

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $350,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 10 $1,000
3 1 $100 22 $2,200
3 0 $7 550 $3,850
2 1 $7 447 $3,129
1 1 $4 3521 $14,084
0 1 $4 8486 $33,944

Totals

   

13,037

$108,207

DOUBLE PLAY

  • 11
  • 16
  • 21
  • 29
  • 41
  • 01
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 4 $2,000
3 0 $20 113 $2,260
2 1 $20 73 $1,460
1 1 $10 573 $5,730
0 1 $7 1271 $8,897

Totals

   

2,036

$21,347

Sat, Jul 26, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 08
  • 31
  • 57
  • 65
  • 67
  • 23

Power Play x03

5 1 $350,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 10 $1,000
3 1 $100 22 $2,200
3 0 $7 550 $3,850
2 1 $7 447 $3,129
1 1 $4 3521 $14,084
0 1 $4 8486 $33,944

Totals

13,037

$108,207

DOUBLE PLAY

  • 11
  • 16
  • 21
  • 29
  • 41
  • 01
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 4 $2,000
3 0 $20 113 $2,260
2 1 $20 73 $1,460
1 1 $10 573 $5,730
0 1 $7 1271 $8,897

Totals

2,036

$21,347