Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Cash Pop Winning Numbers

Fri, Aug 01, 2025

  • 13
Prize Amount WA Winners Total
$500 0 $0
$250 3 $750
$200 6 $1,200
$125 12 $1,500
$100 63 $6,300
$70 90 $6,300
$50 111 $5,550
$35 127 $4,445
$25 211 $5,275

Totals

623

$31,320

Fri, Aug 01, 2025

Prize Amount WA Winners Total
  • 13
$500 0 $0
$250 3 $750
$200 6 $1,200
$125 12 $1,500
$100 63 $6,300
$70 90 $6,300
$50 111 $5,550
$35 127 $4,445
$25 211 $5,275

Totals

623

$31,320

Thu, Jul 31, 2025

  • 06
Prize Amount WA Winners Total
$500 1 $500
$250 1 $250
$200 5 $1,000
$125 13 $1,625
$100 38 $3,800
$70 49 $3,430
$50 77 $3,850
$35 98 $3,430
$25 152 $3,800

Totals

434

$21,685

Thu, Jul 31, 2025

Prize Amount WA Winners Total
  • 06
$500 1 $500
$250 1 $250
$200 5 $1,000
$125 13 $1,625
$100 38 $3,800
$70 49 $3,430
$50 77 $3,850
$35 98 $3,430
$25 152 $3,800

Totals

434

$21,685

Wed, Jul 30, 2025

  • 12
Prize Amount WA Winners Total
$500 0 $0
$250 1 $250
$200 2 $400
$125 6 $750
$100 43 $4,300
$70 55 $3,850
$50 83 $4,150
$35 90 $3,150
$25 155 $3,875

Totals

435

$20,725

Wed, Jul 30, 2025

Prize Amount WA Winners Total
  • 12
$500 0 $0
$250 1 $250
$200 2 $400
$125 6 $750
$100 43 $4,300
$70 55 $3,850
$50 83 $4,150
$35 90 $3,150
$25 155 $3,875

Totals

435

$20,725