Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Cash Pop Winning Numbers

Thu, Apr 24, 2025

  • 10
Prize Amount WA Winners Total
$500 0 $0
$250 1 $250
$200 4 $800
$125 12 $1,500
$100 44 $4,400
$70 64 $4,480
$50 73 $3,650
$35 92 $3,220
$25 195 $4,875

Totals

485

$23,175

Thu, Apr 24, 2025

Prize Amount WA Winners Total
  • 10
$500 0 $0
$250 1 $250
$200 4 $800
$125 12 $1,500
$100 44 $4,400
$70 64 $4,480
$50 73 $3,650
$35 92 $3,220
$25 195 $4,875

Totals

485

$23,175

Wed, Apr 23, 2025

  • 04
Prize Amount WA Winners Total
$500 3 $1,500
$250 4 $1,000
$200 0 $0
$125 10 $1,250
$100 39 $3,900
$70 64 $4,480
$50 89 $4,450
$35 107 $3,745
$25 203 $5,075

Totals

519

$25,400

Wed, Apr 23, 2025

Prize Amount WA Winners Total
  • 04
$500 3 $1,500
$250 4 $1,000
$200 0 $0
$125 10 $1,250
$100 39 $3,900
$70 64 $4,480
$50 89 $4,450
$35 107 $3,745
$25 203 $5,075

Totals

519

$25,400

Tue, Apr 22, 2025

  • 08
Prize Amount WA Winners Total
$500 3 $1,500
$250 4 $1,000
$200 3 $600
$125 24 $3,000
$100 72 $7,200
$70 93 $6,510
$50 141 $7,050
$35 125 $4,375
$25 292 $7,300

Totals

757

$38,535

Tue, Apr 22, 2025

Prize Amount WA Winners Total
  • 08
$500 3 $1,500
$250 4 $1,000
$200 3 $600
$125 24 $3,000
$100 72 $7,200
$70 93 $6,510
$50 141 $7,050
$35 125 $4,375
$25 292 $7,300

Totals

757

$38,535